Protesting Your Travis County Property Taxes
Information On How to Reduce Your Property Taxes
This is not the official Travis County Appraisal District website.

Data Compiled by O'Connor & Associates
from Public Information
  Travis Central
Operations Data
  Travis Helpful Manuals and Budgets
  Articles
  Appraisal
  Property Tax
  Market Research
  Federal Tax Reduction
  Travis County Property Taxes
Articles
Blogs
  When should you file your Texas property tax prote...
  Do appraisal District appraisers and appraisal rev...
  Should Travis Central Appraisal District be requir...
  Should you protest your Texas property taxes annua...
  What are your options if the appraisal district or...
  Does Texas Law effectively quash the possibility o...
  Preparing for your Travis Central Appraisal Distri...
APPRAISAL DISTRICT BOARD OF DIRECTORS - 2004/2005 CAD SURVEY

Property tax appeal tips for Travis Central Appraisal District. No cost; free information and forms. You can appeal and reduce your property taxes.

The appraisal district board of directors is chosen by the tax entities. (Tax entities fund the operating costs of the appraisal district.) This table shows the number of members on the board of directors, how many of the board members are elected officials (elected by the public to a separate office versus simply selected by the tax entities to represent them on the appraisal district board of directors) and whether or not the county tax assessor is a voting member of the board of directors. Travis Central Appraisal District has an above average number of directors. Data was obtained from the Texas Comptroller.

              APPRAISAL DISTRICT BOARD OF DIRECTORS - 2004/2005 CAD SURVEY


DISTRCT DISTRCT                     TOTAL      # OF DIRECTORS          # OF ELECTED      TAX ASSESSOR
 NUMBER  NAME                      PARCELS     FOR 2004/2005           OFFICIALS         VOTING MEMBER

  105  Hays                         70,278             7                      4                 Y
  215  Stephens                     70,515             6                      2                 N
  250  Wood                         72,237             6                      1                 N
  231  Upton                        72,873             5                      1                 Y
  070  Ellis                        76,896             6                      1                 N
  243  Wichita                      76,912            10                      3                 N
  091  Grayson                      80,639             6                      3                 N
  037  Cherokee                     80,976             6                      2                 N
  126  Johnson                      81,190             6                      2                 N
  214  Starr                        81,750             6                      6                 N
  002  Andrews                      82,802             8                      4                 N
  046  Comal                        92,566             6                      1                 N
  184  Parker                       93,773             5                      0                 Y
  221  Taylor                       94,444             5                      1                 N
  146  Liberty                      98,248             6                      2                 N
  249  Wise                        111,553             6                      1                 N
  161  McLennan                    115,194             6                      2                 N
  021  Brazos                      117,295             7                      0                 N
  237  Waller                      121,010             6                      1                 N
  081  Freestone                   123,391             6                      1                 N
  188  Potter                      126,809            12                      3                 Y
  152  Lubbock                     127,434             5                      0                 N
  107  Henderson                   129,683             6                      1                 N
  165  Midland                     136,987             6                      1                 N
  102  Harrison                    138,733             6                      5                 N
  014  Bell                        140,004             7                      1                 N
  240  Webb                        146,213             6                      6                 N
  230  Upshur                      146,829             5                      3                 Y
  123  Jefferson                   147,037             5                      1                 Y
  201  Rusk                        159,289             5                      1                 Y
  178  Nueces                      162,103             8                      2                 N
  212  Smith                       174,339             8                      3                 N
  246  Williamson                  178,542             5                      1                 Y
  020  Brazoria                    182,069             6                      1                 N
  031  Cameron                     184,123            10                      5                 N
  068  Ector                       189,644             9                      5                 Y
  084  Galveston                   212,407             6                      3                 N
  092  Gregg                       226,719             6                      1                 N
  079  Fort Bend                   235,506             5                      3                 N
  170  Montgomery                  239,719             6                      3                 N
  183  Panola                      258,973             5                      3                 Y
  043  Collin                      269,342             6                      1                 N
  108  Hidalgo                     300,170             6                      2                 N
  061  Denton                      306,540             6                      3                 N
 227  Travis                      356,429            10                      2                 N
  071  El Paso                     359,163             9                      7                 N
  015  Bexar                       568,958             6                      1                 N
  220  Tarrant                     634,763             6                      1                 N
  057  Dallas                      829,831             6                      1                 N
  101  Harris                    1,649,737             6                      3                 Y



<< Back to Travis Central
Operations Data Homepage


Links & Resources