Protesting Your Travis County Property Taxes
Information On How to Reduce Your Property Taxes
This is not the official Travis County Appraisal District website.

Data Compiled by O'Connor & Associates
from Public Information
  Travis Central
Operations Data
  Travis Helpful Manuals and Budgets
  Articles
  Appraisal
  Property Tax
  Market Research
  Federal Tax Reduction
  Travis County Property Taxes
Articles
Blogs
  When should you file your Texas property tax prote...
  Do appraisal District appraisers and appraisal rev...
  Should Travis Central Appraisal District be requir...
  Should you protest your Texas property taxes annua...
  What are your options if the appraisal district or...
  Does Texas Law effectively quash the possibility o...
  Preparing for your Travis Central Appraisal Distri...
COMPUTER PERSONNEL AND SALARIES - 2004/2005 CAD SURVEY

Property tax appeal tips for Travis Central Appraisal DistrictNo cost; free information and forms. You can appeal and reduce your property taxes.

Maintaining databases and operating computers is an integral part of the mass appraisal process utilized by appraisal districts to value property. This page lists the number of computer professionals employed and their salary range for larger appraisal districts. Salaries for computer personnel at Travis Central Appraisal District are above average compared to other large appraisal districts. Data was obtained from the Texas Comptroller.


                                         COMPUTER PERSONNEL AND SALARIES - 2004/2005 CAD SURVEY

      DISTRICT         DISTRICT                   TOTAL             NUMBER OF               COMPUTER               COMPUTER
       NUMBER            NAME                    PARCELS           PROGRAMMERS              PERSONNEL              PERSONNEL
                                                                                          SALARIES - LOW        SALARIES - HIGH

       254             Zavala                     14,710                 1                    $20,000              $26,000
       022             Brewster                   19,441                 1                    $16,000              $23,900
       080             Franklin                   21,510                 1                    $28,740              $28,740
       137             Kleberg                    29,492                 2                    $20,730              $28,099
       233             Val Verde                  33,911                 1                    $37,000              $37,000
       125             Jim Wells                  34,711                 1                    $38,159              $38,159
       248             Winkler                    35,556                 1                    $20,714              $20,714
       058             Dawson                     41,177                 1                    $17,885              $18,779
       049             Cooke                      41,910                 3                    $33,180              $33,180
       025             Brown                      43,585                 1                    $34,500              $34,500
       117             Hutchinson                 49,941                 1                    $22,520              $33,331
       175             Navarro                    54,133                 2                    $23,500              $30,925
       226             Tom Green                  61,662                 1                    $57,650              $57,650
       234             Van Zandt                  63,781                 1                    $28,000              $34,500
       070             Ellis                      76,896                 1                    $51,064              $51,064
       243             Wichita                    76,912                 1                    $59,185              $59,185
       188             Potter                    126,809                 3                    $40,644              $74,766
       014             Bell                      140,004                 2                    $36,587              $51,631
       123             Jefferson                 147,037                 2                    $53,909              $76,127
       212             Smith                     174,339                 3                    $39,000              $76,500
       031             Cameron                   184,123                 1                    $29,827              $57,554
       068             Ector                     189,644                 1                    $58,000              $58,000
       092             Gregg                     226,719                 1                    $34,000              $40,000
       061             Denton                    306,540                 1                   $102,479             $102,479
       227             Travis                    356,429                 3                    $37,878             $109,760
       071             El Paso                   359,163                 1                    $48,144              $58,226
       015             Bexar                     568,958                 3                    $40,631              $63,384
       220             Tarrant                   634,763                 8                    $39,363              $93,439
       057             Dallas                    829,831                 9                    $37,200              $86,200
       101             Harris                  1,649,737                12                    $37,303              $88,223
                                                                        70
                                                                         2
                                                                                                          Average
                                                                                                    $38,126 - $53,067
     TOTAL NUMBER OF RECORDS PROCESSED    30



<< Back to Travis Central
Operations Data Homepage


Links & Resources